Cable Types
Copper, fiber, and connector specifications for Network+
Copper Categories
| Type | Max Speed | Max Distance | Frequency | Connector | Use Case |
|---|---|---|---|---|---|
| Cat5e | 1 Gbps | 100m | 100 MHz | RJ45 | General LAN |
| Cat6 | 1 Gbps (10G up to 55m) | 100m | 250 MHz | RJ45 | Office networks |
| Cat6a | 10 Gbps | 100m | 500 MHz | RJ45 | Data centers |
| Cat7 | 10 Gbps | 100m | 600 MHz | GG45/TERA | Shielded enterprise |
| Cat8 | 25-40 Gbps | 30m | 2000 MHz | RJ45 | Data center short runs |
Fiber Types
| Type | Core Size | Max Distance | Light Source | Use Case |
|---|---|---|---|---|
| Single-mode (SMF) | 9µm | 40+ km | Laser | Long-distance/WAN |
| Multi-mode OM1 | 62.5µm | 275m | LED | Legacy |
| Multi-mode OM3 | 50µm | 300m (10G) | Laser | Modern data center |
| Multi-mode OM4 | 50µm | 400m (10G) | Laser | High-density data center |
Connectors
RJ45
Copper (twisted pair)
Standard 8P8C modular connector for Ethernet — Cat5e through Cat8.
LC
Fiber
Lucent Connector — small form-factor, duplex, preferred in modern SFP/SFP+ modules.
SC
Fiber
Subscriber Connector — push-pull square connector, common in older fiber installations.
ST
Fiber
Straight Tip — bayonet twist-lock, legacy fiber connector.
MPO/MTP
Fiber
Multi-fiber push-on — 12 or 24 fibers in one connector, used in high-density data centers.
Network+ exam tipNetwork+ focuses on: RJ45 (copper), LC (fiber preferred), SC and ST (older fiber). Know which connector goes with which cable type.